Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/916| Title: | Dimensionnement d'une station de dessalement par osmose inverse dans la ville d'Ouargla |
| Authors: | Boukemidja, Sarah |
| Keywords: | Eau potable. Etude. Station de dessalement. Osmose inverse. Ouargla. Algérie. Drinking water. Study. water demineralisation.Reverse osmosis. Ouargla. Algeria. |
| Issue Date: | 2007 |
| Abstract: | The purpose of this study is the dimensioning of salty water demineralisation station of Ouargla City by using reverse osmosis process. As a result of dysfunction’s problems encountered in this kind of process, we have proposed several management recommendations in order to ensure the unit best performance and to produce a good quality drinking water. |
| URI: | http://localhost:8080/xmlui/handle/123456789/916 |
| Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-0002-07D.pdf | Full Text | 2,71 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.