Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/862
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Laghzal, Abdelhamid | - |
dc.date.accessioned | 2024-05-09T13:02:17Z | - |
dc.date.available | 2024-05-09T13:02:17Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/862 | - |
dc.description.abstract | Our study consists in establishing a diagnosis of the feeding system out of drinking water of the town of CHIFFA (sidi Madani –Oued kerrouhe) i.e. the determination of the failures of drillings (points of collecting), system of repression (stations of Recoveries and conduits repression) as well as the works of storage (water tanks and towers) and the checking of the capacity of the network existing to convey the flows necessary to the horizon of study (2025). This checking will enable us to give certain numbers of modifications and recommendations to improve the drinking water supply of the city such as: the installation of the accessories and measuring apparatus, to exploiter stations of Recoveries (Bezzar), tank (Ezzraimi) and change of certain conduits. We quote also the concepts of management, exploitation and the check operations and maintenance to carry out on all the works hydraulic. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Eau potable. Diagnostic. Chiffa. Blida. Algérie. | en_US |
dc.subject | Water Supply. Diagnostic. Chiffa. Blida. Algérie. | en_US |
dc.title | Diagnostic du système d'alimentation en eau potable de la commune de Chiffa (w. Blida) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0013-10D.pdf | Full Text | 24,3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.