Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/858
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zatout, Karim | - |
dc.date.accessioned | 2024-05-09T11:09:47Z | - |
dc.date.available | 2024-05-09T11:09:47Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/858 | - |
dc.description.abstract | Our study consists in establishing a diagnosis of the system of drinking water supply of the town of DRAA-BEN-KHEDDA, i.e. the determination of the failures of different netting which compose the system of AEP of the city studies. For better visualizing the hydraulic behavior of the existing network, we used the software of modulation EPANET, and that over 12 midnight. This checking has enables to us to give certain numbers of modifications and recommendations to improve the drinking water supply of the city, that is short-term, average and long run. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Eau potable. Diagnostic. Draa ben Khedda. Tizi Ouzou. Algérie. | en_US |
dc.subject | Water Supply. Diagnostic. Draa Ben Khedda. Tizi Ouzou. Algeria. | en_US |
dc.title | Diagnostic du réseau d'AEP de la ville de Draa ben Khedda (w. Tizi Ouzou ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0009-10D.pdf | Full Text | 19,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.