Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/854
Title: | Etude des performances d'un décanteur lamellaire |
Authors: | Harboula, Zineddine |
Keywords: | Eau potable. Eau synthétique. Traitement. Drinking water. Surface waters. Treatment. |
Issue Date: | 2010 |
Abstract: | The norms of water quality being increasingly strict in the domain of the drinkable water supply, we are brought à to use processes of increasingly effective treatment. Our work is divided in two parts, the first is a bibliographic survey that puts evidence the theoretical aspect of treatment station of the surface waters as well as the different processes used. In the second part we led a survey that consists to treat synthetic water using a pilot treatment station. Has the descended of the different processes of treatment make in use on the pilots (TE 6007) one could succeed a yield of elimination of the humic acids adjoining the 75% on a synthetic water (tap water + clay ; tap water +humic acid) |
URI: | http://localhost:8080/xmlui/handle/123456789/854 |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0005-10D.pdf | Full Text | 20,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.