Collection's Items (Sorted by Submit Date in Descending order): 141 to 153 of 153
Issue Date | Title | Author(s) |
2022 | Hybridization of DRASTIC Method to Assess Future GroundWater Vulnerability Scenarios: Case of the Tebessa-Morsott Alluvial Aquifer (Northeastern Algeria) | Boufekane, Abdelmadjid; Belloula, Moufida; Busico, Gianluigi |
2022 | Hybridization of GALDIT method to assess actual and future coastal vulnerability to seawater intrusion | Boufekane, Abdelmadjid; Maizi, Djamel; Madene, Elaid |
2022 | Modeling and parameter estimation of solar photovoltaic based MPPT control using EKF to maximize efficiency | Kerid, Rachid; Bounnah, Younes |
2022 | A robust estimator of the proportional hazard transform for massive data | Tami, Omar; Rassoul, Abdelaziz; Ould Rouis, Hamid |
2022 | Modified DRASTIC index model for groundwater vulnerability mapping using geostatistic methods and GIS in the Mitidja plain area (Algeria) | Boufekane, Abdelmadjid; Yahiaoui, Samir; Meddi, Hind |
2022 | Application of sediment management strategies to improve reservoir operation: a case study Foum El-Gherza Dam in Algeria | Boudjerda, M.; Touaibia, B.; Mihoubi, M.K. |
2022 | Assessment of the tsunami hazard on the Algerian coast: Scenario study of a tsunami generated by an earthquake on the Bay of Algiers | Snoussi, Mostefa; Mihoubi, Kamel Mustapha |
2022 | Spatial–temporal variability of seasonal daily minimum flows in southern Quebec: synthesis on the impacts of climate, agriculture and wetlands | Assani, Ali A.; Zeroual, Ayoub; Kinnard, Christophe |
2022 | Automatic Detection of Hydrodynamical and Biological Indicators of the Shoreline Using a Convolutional Neural Network | Bengoufa, Soumia; Niculescu, Simona; Mihoubi, Mustapha Kamel |
2022 | Assessment of Land Cover Changes in the Allala Watershed Based on Object Based Image Analysis Using Landsat and Sentinel-2 Images | Zaabar, Nariman; Niculescu, Simona; Mihoubi, Mustapha Kamel |
2023 | Estimation of soil erosion and sediment yield in Wadi El Hachem watershed (Algeria) using the RUSLE-SDR approach | Saoud, Mohammed; Meddi, Mohamed |
2023 | Assessing Spatial Variability and Trends of Droughts in Eastern Algeria Using SPI, RDI, PDSI, and MedPDSI— A Novel Drought Index Using the FAO56 Evapotranspiration Method | Merabti, Abdelaaziz; Darouich, Hanaa; Paredes, Paula |
2023 | A review of Soil and Water Assessment Tool (SWAT) studies of Mediterranean catchments: Applications, feasibility, and future directions | Aloui,Sarra; Mazzoni, Annamaria; Elomri, Adel |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 153 of 153