Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 153
Issue Date | Title | Author(s) |
2021 | Evaluation de deux méthodes de correction de biais des sorties de modèles climatiques régionaux Cordex- Africa pour la prévision des pluies : cas du bassin côtier oranais | Taïbi, Sabrina; Zeroual, Ayoub; Melhani, Naziha |
2021 | Characterization of the Water Holding Capacity of the Soils in the Mitidja Plain (Algeria) as a Basis for the Development of the Irrigation Water Use | BOUZIANE, OMAR; MEDDI, MOHAMED; CARDENA, JUAN RECA |
2021 | Impacts of Agricultural Areas on Spatio-Temporal Variability of Daily Minimum Extreme Flows during the Transitional Seasons (Spring and Fall) in Southern Quebec | Assani, Ali Arkamose; Zeroual, Ayoub; Roy, Alexandre |
2021 | Effects of structure design on electrostatic pull-in voltage of perforated nanoswitch with intermolecular surface forces | Kerid, Rachid; Bounnah, Younes |
2022 | Analysis of the hydrological behavior of watersheds in the context of climate change (Northwestern Algeria) | Belarbi, Halima; Touaibia, Bénina; Boumechra, Nadir |
2022 | A Sedimentary Investigation into the Origin and Composition of a Dam Reservoir | Hallouz, Faiza; Meddi, Mohamed |
2022 | Evalution of physico-chemical quality of groundwater of Khemis Miliana Plain (North West Algeria) | Sadeuk Ben Abbas, Abdelkader; Meddi, Mohamed; Boucefiane, Abdelkader |
2022 | Curve Flow-duration-Frequency. The flood modelling regime of the Wadi Mazafran catchment in the north of Algeria | Kourat, Sofiane; Touaïbia, Bénina; Yahiaoui, Abdelhalim |
2022 | Auto-calibration of HEC-HMS Model for Historic Flood Event under Rating Curve Uncertainty. Case Study: Allala Watershed, Algeria | Kastali, Abdennour; Zeroual, Ayoub; Zeroual, Sara |
2022 | Spatiotemporal characterization of the annual rainfall variability in the Isser Watershed (Algeria) | Benali Khodja, Malia; Metouchi, Abdenacer; Djoudar Hallal, Dahbia |
2022 | Damage of a concrete gravity dam under the effect of the hydrodynamic loads | Mazighi, H.; Mihoubi, M.K. |
2022 | What About the Erosion in the Coastal Algiers Watershed (Algeria)? | Ammari, Abdelhadi; Remini, Boualem |
2022 | Effect of autocorrelation on temporal trends in airtemperature in Northern Algeria and links with teleconnections patterns | Taïbi, Sabrina; Zeroual, Ayoub; Meddi, Mohamed |
2022 | Assessment of Water Soil Erosion by RUSLE Model Using Remote Sensing and GIS in Wadi Cheliff Basin (Algeria) | Toumi, Samir; Meddi, Mohamed; Mahé, Gil |
2022 | Diachronic Study of Land Cover of the Medjerda Watershed and Estimation of RUSLE-C Factor Using NDVI-Based Equation, Remote Sensing, and GIS | Menasria, Amine; Meddi, Mohamed; Habaieb, Hamadi |
2022 | Simulating streamCow in the CheliA basin of west northern Algeria using the SWAT model | Zaibak, Issam; Meddi, Mohamed |
2022 | Mapping of Erosion Using USLE, GIS and Remote Sensing in Wadi El Hachem Watershed (Northern Algeria): Case Study | Saoud, Mohammed; Meddi, Mohamed |
2022 | GIS and remote sensing integration for sediment performance assessment based on a RUSLE and sediment delivery ratio model in northwest Algeria | Ouadja, Abid; Benfetta, Hassen; Porto, Paolo |
2022 | Multivariate analysis to assess the quality of irrigation water in a semi-arid region of north west of Algeria: case of Ghrib reservoir | Hallouz, Faiza; Meddi, Mohamed; Rahmani, Salaheddine Ali |
2022 | Computer-assisted program for water Calco-Carbonic equilibrium computation | Hachemi, Abdelkader; Zeroual, Ayoub |
Collection's Items (Sorted by Submit Date in Descending order): 101 to 120 of 153