Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/685
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahla, Seifeddine | - |
dc.date.accessioned | 2024-02-19T09:02:34Z | - |
dc.date.available | 2024-02-19T09:02:34Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/685 | - |
dc.description.abstract | In view of the obsolete state of the water supply network and the deficit that encounter the municipality of Tamalous in recent years in terms of drinking water, we conducted a diagnostic study to identify and meet the needs of this city. According to the available data and the diagnosis of the current supply network, and in order to solve the problem of scarcity of drinking water, we applied a set of laws by using the program Epanet version 2.0 that can lead us to find out how to ensure drinking water supply drinking. The study revealed the feasibility of a new water supply network to the horizon 2040. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Eau potable. Diagnostic. Réhabilitation. Tamalous (ville ). Skikda. Algérie. | en_US |
dc.subject | Drinking Water. Diagnostic. Rehabilitation. Tamalous (City ). Skikda. Algeria | en_US |
dc.title | Etude de diagnostic et de réhabilitation du réseau d'alimentation en eau potable de la ville Tamalous (w. Skikda) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0035-15D.pdf | Full Text | 7,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.