Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/650Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lazouzi, Kamilia | - |
| dc.date.accessioned | 2024-01-30T14:34:12Z | - |
| dc.date.available | 2024-01-30T14:34:12Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/650 | - |
| dc.description.abstract | This study done to cover the present and future needs of the consumers in both localities Sellamet and Draa Bourfia , through the transfer of potable water from the reservoir of 1000 m 3 capacity. For this we examined all the structures necessary for the transfer of water in the best conditions. | en_US |
| dc.language.iso | fr | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Eau potable. Etude. Sellamat. Draa Bourfia. Bouira. Algérie. | en_US |
| dc.subject | Drinking water. Study. Sellamat. Draa Bourfia. Bouira. Algeria. | en_US |
| dc.title | Etude de l'alimentation en eau potable des localités Sellamat et Draa Bourfia (w. Bouira) | en_US |
| dc.title | Etude de l'alimentation en eau potable des localités Sellamat et Draa Bourfia (w. Bouira) | en_US |
| dc.type | Thesis | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'A.E.P | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-0036-16D.pdf | Full Text | 1,53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.