Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/554Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hamdi, Kenza | - |
| dc.date.accessioned | 2023-09-06T08:31:42Z | - |
| dc.date.available | 2023-09-06T08:31:42Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/554 | - |
| dc.description.abstract | The two towns of El Hakimia and Hadjera Zerga, situated in the south of the state of Bouira, show a very important deficit in the supply of drinking water due to the insufficiency of existing resources (sources, drillings and wells). To remedy this deplorable situation, we project in this work a system of drinking water supply to both towns, and this from the reservoir of Sour El Ghozlane with a capacity of (2x6000) m 3 and whose water comes from Koudiet Acerdoune dam. The pumping stations as well as the tanks to project are also studied. | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Eau potable. Alimentation. Réservoir. Elhakimia. Hadjera Zerga. Sour el Ghozlane. Bouira. Algérie. | en_US |
| dc.subject | Drinking water. Study. Reservoir. Elhakimia. Hadjera Zerga. Sour el Ghozlane. Bouira. Algeria. | en_US |
| dc.title | Etude d'adduction en eau potable des communes El Hakimia et Hadjera Zerga à partir du réservoir de Sour el Ghozlane (w. Bouira) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'A.E.P | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-0014-19D.pdf | Full Text | 11,18 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.