Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/540
Title: | Etude du système d'AEP DE 10000 logements de Safsaf commune de Meftah (w. Blida) |
Authors: | Hamadache, Lamia |
Keywords: | Eau potable. Etude. 10.000 Logements. Meftah. Blida Drinking water. Study. 10,000 housing. Meftah. Blida. Algeria. |
Issue Date: | 2020 |
Abstract: | As part of the program of building 10,000 housing units in the municipality of MEFTAH, and regarding the need for drinking water supply, a system has been studied to meet the water needs of different categories of consumption. Our study is carried out according to the following four steps: (1) studying and dimensioning the distribution network of the town in order to satisfy the agglomeration qualitatively and quantitatively; (2) examining the adduction taking into account the connected technical and economic factors; (3) looking for ways to protect the pipes against the transitory phenomenon called "water hammer"; and finally taking various measures to successfully achieve our project. Going through the previous steps, our system can meet the standard criteria and it guarantees a good diet in terms of quality and quantity. |
URI: | http://localhost:8080/xmlui/handle/123456789/540 |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-0033-20D.pdf | Full Text | 6,04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.