Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/425
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheklat, Sabrina | - |
dc.date.accessioned | 2023-05-23T08:13:55Z | - |
dc.date.available | 2023-05-23T08:13:55Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/425 | - |
dc.description.abstract | The phenomena of infiltration and exfiltration of water generate negative impacts not only on the operation of the sewer system but also on the efficiency of the treatment plants. Currently, the methods used to measure infiltration and exfiltration water in sewerage systems are not precise and very expensive. For this, new methods have been put into place to have results that are more accurate. The purpose of this research is to describe the new methods of measuring infiltration and exfiltration water and to make a comparative study between traditional methods, these new methods based on natural and artificial tracing and .the method based on modeling. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement. Infiltration. Exfiltration. Eau usées. Débit. Loi. ECP | en_US |
dc.subject | Sanitation. Nfiltration. Exfiltration. Wastewater. Flow through the nozzles and orifices. | en_US |
dc.title | Mesurage de l'infiltration et de l'exfiltration des eaux usées et des ECP dans un réseau d'assainissement. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0010-19D.pdf | Full Text | 2,14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.