Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/417Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Branci, Melissa | - |
| dc.date.accessioned | 2023-05-22T09:35:13Z | - |
| dc.date.available | 2023-05-22T09:35:13Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/417 | - |
| dc.description.abstract | Floods are one of the natural disasters with the greatest socio-economic impact. And given the random nature of the phenomenon, it is necessary to do everything possible to minimize the consequences. The flood risk analysis methods are varied: hydraulic, hydrological, geomorphological and many more. All of these methods will lead to the same but: flood risk maps. This bibliographic work essentially consists of discussing the different methods and procedures that will make it possible to analyze the risks of flooding. | en_US |
| dc.language.iso | fr | en_US |
| dc.subject | Inondations. Risque. Analyse | en_US |
| dc.subject | Floods. Risk. Flood Map. | en_US |
| dc.title | Méthodologies et procédures utilisées pour l'analyse des risques d'inondation. | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Assainissement | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 6-0018-20D.pdf | Full Text | 3,56 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.