Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bara, Idris | - |
dc.date.accessioned | 2023-05-21T11:21:24Z | - |
dc.date.available | 2023-05-21T11:21:24Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/405 | - |
dc.description.abstract | The problem of flooding in pre-urban has always preoccupied the local authorities and the populations subject to this permanent threat during the rainy season. To contribute to the resolution of this problem we opted by the procedure of regulation of the flows that is to say the continuous and diffused retention leading to a reduction of the peak flows. Thus, the rainfall method was used to estimate the volumes required for retention by the retention structure. This method allowed us to evaluate the specific storage height from a simple graphical construction. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement. Pluie. Débit. Inondation. Rétention. Eaux pluviales. | en_US |
dc.subject | Sanitation. Rain. Debit. Flood. Retention. Rainy waters. | en_US |
dc.title | Recherche bibliographique sur la conception des bassins de retenue d'eaux pluviales. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0054-20D.pdf | Full Text | 2,39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.