Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zekouda, Naima | - |
dc.contributor.author | Meddi, Mohamed | - |
dc.contributor.author | LaVanchy, G Thomas | - |
dc.date.accessioned | 2023-03-20T14:53:12Z | - |
dc.date.available | 2023-03-20T14:53:12Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/347 | - |
dc.description.abstract | Algeria shares similarities with other countries of the world facing destructive floods. The need to understand changes in the intensity, frequency and severity of floods is critical for reducing significant social, economic, and environmental implications. In this study, flood indicators derived from annual maximum series and peak over threshold series were analyzed using Mann−Kendall trend analysis and linear regression analysis. Several studies in northern Algeria found decreasing trends of annual precipitation. However, precipitation could not explain most flood indicator trends found in our study. A general decreasing annual and seasonal trends of flood indicators were detected in the wadi Cheliff Basin. This result is partly due to decreasing precipitation and partly due to the construction of dams which have significantly altered flood processes. Increasing trends were found in the Mina Basin, which could be explained as the result of increases in urban area and decrease in soil moisture content before the occurrence of floods. Conversely, there was no dependency demonstrated between significant changes and spatial scales for these flood indicators. That is to say, human impacts and climate variability likely constitute the main factors causing increasing or decreasing flood trends. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | P20-15; | - |
dc.subject | Flood indicators ; Trend analysis ; Cheliff Basin ; Human impacts | en_US |
dc.title | The Impact of Human Activities on Flood Trends in the Semi-Arid Climate of Cheliff Basin, Algeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications électroniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P20-15.pdf | 508,65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.