Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/335
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourouina, Hicham | - |
dc.contributor.author | Yahiaoui, Réda | - |
dc.contributor.author | Kerid, Rachid | - |
dc.date.accessioned | 2023-03-20T14:23:18Z | - |
dc.date.available | 2023-03-20T14:23:18Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/335 | - |
dc.description.abstract | Modelling the non-local frequency shift caused by the adsorption phenomenon of an adatom-perforated nanobeam system taking into account the influence of shear distortion as well as small-scale behavior has been proposed in this paper. The nanobeam structure is a one-dimensional system perforated with a network of periodic square holes. The small-scale behavior was modeled using the elasticity theory of Eringen, while the explicit shear force and bending moment were determined from the standard dynamic equations. Adatom-adatom energy and adatom-substrate energy were introduced using the van der Waals (vdW) interactions in the framework of Lennard- Jones (6–12) potential to determine the total shift in energy. Both the shear beam model (SBM) and Euler beam model (EBM) were derived in this work by modifying the system coupled equations. The frequency shift for theH/Au(100) system was calculated, which showed that its observed value depends on the size and number of holes as well as the mode number and adsorption density. These results have been interpreted in detail toward the appropriate design of mass detection devices. | en_US |
dc.language.iso | en | en_US |
dc.relation.ispartofseries | P20-03; | - |
dc.subject | The influence ; Hole networks ; Adsorption-induced frequency ; Nanobeam using Non-local elasticity theory | en_US |
dc.title | The influence of hole networks on the adsorptioninduced frequency shift of a perforated nanobeam using non-local elasticity theory | en_US |
dc.type | Article | en_US |
Appears in Collections: | Publications électroniques |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.