Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/296
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Taibi, Sarah | - |
dc.date.accessioned | 2023-03-15T10:21:35Z | - |
dc.date.available | 2023-03-15T10:21:35Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/296 | - |
dc.description.abstract | Membrane filtration is a separation process, efficient, safe, easy to drive but not simple to develop. The cause of these difficulties is clogging that is difficult to avoid or limit and complex to describe. It can affect system performance and cause the aging of the reverse osmosis membrane. The aim of our work is focused first on the knowledge of the factors influencing the blockage to develop strategies to minimize this phenomenon and also on the criteria for choosing a high-pressure pump which plays a very important role because it is directly related to the energy consumption. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Filtration membranaire. Vieillissement des membranes. Osmose inverse. Dessalement (station). Fouka | en_US |
dc.subject | Membrane filtration. Aging of membranes. Reverse osmosis. Desalination (plant) | en_US |
dc.title | Les facteurs influençant le vieillissement des membranes d'Osmose inverse etude d'un cas. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0016-16D.pdf | Full Text | 2,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.