Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/296
Title: | Les facteurs influençant le vieillissement des membranes d'Osmose inverse etude d'un cas. |
Authors: | Taibi, Sarah |
Keywords: | Filtration membranaire. Vieillissement des membranes. Osmose inverse. Dessalement (station). Fouka Membrane filtration. Aging of membranes. Reverse osmosis. Desalination (plant) |
Issue Date: | 2016 |
Abstract: | Membrane filtration is a separation process, efficient, safe, easy to drive but not simple to develop. The cause of these difficulties is clogging that is difficult to avoid or limit and complex to describe. It can affect system performance and cause the aging of the reverse osmosis membrane. The aim of our work is focused first on the knowledge of the factors influencing the blockage to develop strategies to minimize this phenomenon and also on the criteria for choosing a high-pressure pump which plays a very important role because it is directly related to the energy consumption. |
URI: | http://localhost:8080/xmlui/handle/123456789/296 |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0016-16D.pdf | Full Text | 2,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.