Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tazi, Abd el madjid | - |
| dc.date.accessioned | 2026-11-14T07:58:56Z | - |
| dc.date.available | 2026-11-14T07:58:56Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2836 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Irrigation.; Irrigation agricole; Périmètre; Oum Droua; Chlef. | en_US |
| dc.subject | agricultural perimeter; Dam; flow. | en_US |
| dc.title | Etude de la projection d'un système d'irrigation agricole du périmètre du moyen Cheliff secteur "C" (120 ha) irrigué à partir du barrage d' Oum Droua ( wilaya de Chlef) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0016-23.pdf | 6,26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.