Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2825Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Teta, Zakaria | - |
| dc.date.accessioned | 2026-11-12T13:27:22Z | - |
| dc.date.available | 2026-11-12T13:27:22Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2825 | - |
| dc.language.iso | fr | en_US |
| dc.subject | Irrigation; Ouvrage hydraulique; Topographie; Eau stagnée; DR21. | en_US |
| dc.subject | Drainage project; natural conditions; topography; flooding; stagnant water. | en_US |
| dc.title | Etude de réseau de drainage du périmètre DR21 de 125 ha dans la région de la Mitidja centre (w. Blida) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'Irrigation et de Drainage | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2-0025-23.pdf | 6,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.