Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/274
Title: | Effects of structure design on electrostatic pull-in voltage of perforated nanoswitch with intermolecular surface forces |
Authors: | Kerid, Rachid Bounnah, Younes |
Keywords: | Cantilever nanoswitch ; Pull-in instability ; Periodic square holes ; Equivalent parameters ; Nonlocal parameter |
Issue Date: | 2021 |
Series/Report no.: | P21-01; |
Abstract: | In this paper, we model and investigate the electrostatic pull-in instability of a perforated cantilever nanoswitch subjected to van der Waals and Casimir forces. The nanocantilever is a beam structure perforated with a periodic square holes network, which has been considered as an electrode material for this new structure. Closed-form solutions for the critical pull-in parameters are derived from the standard deformation beam equation, in which an equivalent bending stiffness is considered due to presence of square holes network. The electrostatic and dispersion forces are included by modifying the standard deformation beam equation, while the small scale effect is introduced by using the Eringen’s nonlocal elasticity theory. Pull-in parameters analysis of the perforated nanoswitch indicated that both pull-in voltage and pull-in deflection are affected by the gap ratio as well as the hole size ratio and the number of holes along the section of perforated nanocantilever beam. Therefore, these results are compared with literature results where new remarks are deduced and presented with detailed discussion for a proper design and investigation of M/NEMS nanoswitches |
URI: | http://localhost:8080/xmlui/handle/123456789/274 |
Appears in Collections: | Publications électroniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
P21-01.pdf | 524,34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.