Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mesrati, Zoubir | - |
| dc.date.accessioned | 2026-02-24T10:46:33Z | - |
| dc.date.available | 2026-02-24T10:46:33Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2363 | - |
| dc.description | MFE | en_US |
| dc.description.abstract | The municipality of Besbes faces issues in the distribution of drinking water due to an aging network, frequent leakages, and low pressure. This study aims to diagnose the situation through a detailed technical analysis and hydraulic simulation using EPANET software. The results revealed several dysfunctions requiring technical interventions. This diagnosis led to the proposal of renewing the distribution network and constructing new storage facilities to meet the growing future needs of the population. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 1-0004-25; | - |
| dc.subject | Municipality of Besbes, Water distribution network,leakage, storage facilities, Hydraulic diagnosis. | en_US |
| dc.subject | La commune de Besbes, Réseau de distribution d’eau, fuite, Diagnostic hydraulique, Ouvrage de stockage. | en_US |
| dc.title | Diagnostic du réseau d'alimentation en eau potable de la ville de Besbes wilaye D'El Tarf | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'A.E.P | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-0004-25.pdf | 6,61 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.