Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2360Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohamed Hamza, Zirek | - |
| dc.date.accessioned | 2026-02-24T10:00:08Z | - |
| dc.date.available | 2026-02-24T10:00:08Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2360 | - |
| dc.description | MFE | en_US |
| dc.description.abstract | This work focuses on the study of the drinking water supply system for the city of M’fatha, located in the wilaya of Medea. The main objective of this study is to design two complementary systems: a water conveyance system, ensuring the transfer of water from the two boreholes Fehis and Rekabet F3 to the proposed distribution reservoir, and a potable water supply system designed to supply the city and meet the water needs of its newly settled population. The total estimated cost of the project is 84 346 420.01 Algerian Dinars (DA), with an estimated execution period of approximately 7 months and 2 weeks. | en_US |
| dc.language.iso | fr | en_US |
| dc.relation.ispartofseries | 1-0001-25; | - |
| dc.subject | Système d'alimentation en eau potable, réservoir de distribution, système d’adduction, forage | en_US |
| dc.subject | Potable water supply system, distribution reservoir, water conveyance system, borehole. | en_US |
| dc.title | Etude du systeme d'alimentation en eau potable de la ville M'fatha (w. Medea) | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Conception des Systèmes d'A.E.P | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-0001-25.pdf | 4,78 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.