Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2341
Title: | Application d'un modèle " pluie-débit" dans le dimensionnement d'un évacuateur de crue : cas du barrage de Boukerdane (w. Tipaza) |
Authors: | Malek, Hamza |
Keywords: | Pluie-débit : Evacuateur de crue : Boukerdane |
Issue Date: | 2014 |
Series/Report no.: | 5-0020-14; |
Abstract: | The need for the determination of discharge on ungauged sites corresponds always to the operational concerns: in many design dams projects, it does not have a hydrometric station and recording discharge to assess flood project. The design of dams becomes subject of uncertainties related to approximation methods. The present work aime to determine the spillway size of the dam already exists. The aim is to verify the ability of the spillway Boukerdan to evacuate the design discharge without disturbing the downstream housing and human activities. To do this, it was necessary to define all the methods applicable in the context of an ungauged basin and rehabilitate a more appropriate approach for our watershed. This allowed us to identify the discharge design and propose the most appropriate variant of the spillway in our dam. |
URI: | http://localhost:8080/xmlui/handle/123456789/2341 |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0020-14.pdf | MFE | 5,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.