Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2339
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Madi, Réda | - |
dc.date.accessioned | 2025-06-10T09:57:29Z | - |
dc.date.available | 2025-06-10T09:57:29Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2339 | - |
dc.description.abstract | The main objective of this study is the delineation of the area likely to be flooded by the overflowing of a reach of the Beni M’zab wadi (wilaya of Ghardaia) and development of the latter for protection capital against these floods. In this context, we conducted a study to estimate hydrological flows project. The layout of the wadi is done using the HEC-RAS software | en_US |
dc.language.iso | fr | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0018-14; | - |
dc.subject | Protection : Ghardaïa : Inondations | en_US |
dc.title | Etude de protection de la commune de Ghardaïa contre les inondations (w. Ghardaia) | en_US |
dc.type | Thesis | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0018-14.pdf | MFE | 7,51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.