Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cheifa, Imane | - |
dc.date.accessioned | 2025-05-27T08:09:55Z | - |
dc.date.available | 2025-05-27T08:09:55Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2325 | - |
dc.description.abstract | The objective of this study is to determine the spillway size to allow the floods passage through the AzibTimizar dam on the Flidoun River (Béjaia), by controlling the maximum level reached by the flood and to assure the safety of the properties and the people living in the downstream. The work aims to define all the parameters, geomorphologic and climatic of the Flidoun watershed, followed by a geotechnical and hydrological study of the dam site. This has identified the discharge design. Two variants of the spillway were studied at the end the cheapest variant was chosen | en_US |
dc.language.iso | fr | en_US |
dc.subject | Evacuateur de crues : Barrage : Aazib Timizar | en_US |
dc.title | Etude d'avant projet detaille de l'evacuateur de crues du barrage d'Aazib Timizar (w. Bejaia) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0008-14.pdf | MFE | 5,28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.