Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2292
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Messai, Rami | - |
dc.date.accessioned | 2025-05-25T09:01:22Z | - |
dc.date.available | 2025-05-25T09:01:22Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2292 | - |
dc.description.abstract | Dams are the big reserves of water wich are used in diver fields The present study belongs to the general topic of the superficial water resources conservation in Algeria. The study that we have carried out in this dissertation is devoted to the establishment of a dam on wadi Ain Talha (w. CONSTANTINE), After a precise and complete study of the various stages "geological, hydrological, topographic,…), we chose the suitable alternative, then we established the dam and checked its stability, For the realization we gave an explanation supplements containing the various stages of calculation | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0018-13; | - |
dc.subject | Retenue collinaire : Mechtat ain Talha | en_US |
dc.title | Etude de la retenue collinaire de Mechtat ain Talha la commune de Zeghout Youcef (w. Constantine) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0018-13.pdf | MFE | 8,38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.