Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2284
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Boudani, Mustapha rabie | - |
dc.date.accessioned | 2025-05-25T07:34:55Z | - |
dc.date.available | 2025-05-25T07:34:55Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2284 | - |
dc.description.abstract | This study aims to provide a enduring solution to the recurrent inundations that occur in the future economic hub of Bethioua (W.ORAN). This work is aimed at defining the topographical and geological parameters, and consider a feasible solution. To estimate subsequently the flood flows through the hydrological study to design the various structures necessary for this development | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0010-13; | - |
dc.subject | Inodations : Pole économiquede : Bethioua | en_US |
dc.title | Etude de protection contre les inodations sur future pole économiquede Bethioua (w. d'Or | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0012-13.pdf | MFE | 6,05 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.