Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2274
Title: | Etude de protection de la ville de Tenes contre les inondations (w. chlef) |
Authors: | Mokhtari, Sarra |
Keywords: | Protection :Tenes contre : Inondations |
Issue Date: | 2013 |
Series/Report no.: | 5-0005-13; |
Abstract: | The purpose of this study is to determine plans of drainage structures on the basin of Baar Wadi, in the urban centre of the city of TENES. The work aims to define all the geomorphologic and climatic parameters of the watershed, followed by detailed hydrological study. This has allowed the identification of the structures designing discharges by the GR2M Model and the variant appropriate for the protection. So, the final project is a channel which covers town and plain until the downstream river where water discharge in the Mediterranean Sea and the projection of two spillways in the basin. A more important modelling with HEC-RAS software enables to simulate more precisely the hydraulic functioning of the structure. |
URI: | http://localhost:8080/xmlui/handle/123456789/2274 |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0005-13.pdf | MFE | 1,72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.