Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/226
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Drici, Karima | - |
dc.date.accessioned | 2023-03-01T08:53:22Z | - |
dc.date.available | 2023-03-01T08:53:22Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/226 | - |
dc.description.abstract | The capital cost of a water distribution network including its initial cost, cost of repair, maintenance, and operation is huge; that’s why researchers are searching for new methods to obtain more economical designs. However, the determination of the optimal design of a water distribution network is very complex. this study deals only with the optimization of pipes of water distribution networks using an optimization program that couples the shuffled complex evolution algorithm (SCE) with EPANET simulation software. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Eau potable. Evolution complexe shuffled. programme d'optimisation. EPANET. Sidi Lakhdar. Ain defla. Algérie. | en_US |
dc.subject | Drinking Wtater. Shuffled Complex Evolution. Optimization program. EPANET. Sidi Lakhdar. Ain Defla. Algeria. | en_US |
dc.title | Contribution à l'optimisation d'un système d'AEP par utilisation du logiciel Epanet et des algorithmes génétiques : application sur le réseau du Sidi Lakhdar - (W. Ain defla) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0016-18D.pdf | Full Text | 7,43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.