Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2267
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghaout, Ali | - |
dc.date.accessioned | 2025-05-19T13:54:28Z | - |
dc.date.available | 2025-05-19T13:54:28Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2267 | - |
dc.description.abstract | Our study consiste of a deep study for the sity of SIDI BEL ABBES in order to protect it against floods. This study turns around three stages: -A topographical study of the town to determine the region of danger. -A hydrological study to determine the water percentage and the flow quantity. -A cvil study to diagnose the protection establishment and suggesting appropriate solutions. -Through this study, we tried to accomplish this project with all its technical needs in order to project the city from floods. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 5-0037-12; | - |
dc.subject | Digue : Barrage : Ecretement : Sidi bel Abbes | en_US |
dc.title | Etude d'avant projet détaillée de la digue du barrage d'Ecretement (w. Sidi bel Abbes) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Ouvrages Hydrotechniques |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5-0037-12.pdf.pdf | MFE | 3,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.