Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/224
Title: | Gestion du bassin versant du Haut Cheliff a l'aide de (SWAT), cas quantification de la quantité de sédiments |
Authors: | Mecheri, Fakhreddine |
Keywords: | Barrage. Nappe. Modélisation environnementale. Sédimentation. Erosion. Bassin Haut Cheliff. Algérie. Dam. Rechrge water table. Environmental modeling. Sedimentation. Erosion. Upper Cheliff bassin. Algeria. |
Issue Date: | 2018 |
Abstract: | The objective of this present work is to make the quantification of the quantity of sediments on the level of the high basin Cheliff, by calling upon the model of superposition of the charts "Arcswat" on ArcMapTM. This basin is exposed to a serious problem of impoverishment of the soil, which causes the silting of the majority of the stoppings distributed on her unit. Indeed, four classes of vulnerability to the erosion were distinguished (weak, average, strong and very strong) where the strongly vulnerable zones cover major the part of the basin. The produced chart provides an excellent tool of assistance to the decision-making for the managers, in order to better target their strategies of preventive interventions. |
URI: | http://localhost:8080/xmlui/handle/123456789/224 |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0027-18D.pdf | Full Text | 2,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.