Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Radouane, Nouha | - |
dc.date.accessioned | 2025-05-12T14:21:57Z | - |
dc.date.available | 2025-05-12T14:21:57Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2213 | - |
dc.description | MFE | en_US |
dc.description.abstract | The slope of the ground represents the essential parameter which determines the nature, the system and the diagram of drainage used in the cities and the agglomerations in the way to let this water runs out gravitationally towards the outlets (the wades and depressions). But in some cases that system will be Impossible, therefore we must to use pumping (raising or repression) as a last solution This study consists to propose a pumping station an extension of HASSI MESSAOUD cities purification system. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Pumping: Station, Sizing, Wastewater, Hassi Messaoud | en_US |
dc.subject | Pompage, Station, Dimensionnement, Eaux usees, Hassi Messaoud | en_US |
dc.title | Dimensionnement de la station de pompage des Eaux usees de la ville Hassi Messaoud | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0004-12.pdf.pdf | 5,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.