Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2212
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Merakcha, Yassine | - |
dc.date.accessioned | 2025-05-12T10:13:15Z | - |
dc.date.available | 2025-05-12T10:13:15Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2212 | - |
dc.description | MFE | en_US |
dc.description.abstract | The ain of this study is to find out the problems and the anomalies of cleansing that exist in the agglomeration of the city Zeghaia.This modest study would provide an alteration rehabilitation and an extension to the cleansing network in the city. Aiming at achieving our objectives, we have followed three steps. The first step turns arround the diagnosis of this network while the second one is mainly about taking into consideration the extension zone as well as the recent urbanized zones after making sure that the network is useless. Finally, we attempted to create a functional frame work that is able to cleanse the area of our studies. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Sanitation, Diagnosis, Rehabilitation, Zeghaia (commune), Mila | en_US |
dc.subject | Assainissement, Diagnostic, Réhabilitation, Zeghaia (commune), Mila | en_US |
dc.title | Diagnostic et réhabilitation du réseau d'assainissement du centre Zeghaia commune de Zeghaia (w. Mila ) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0003-12.pdf.pdf | 2,88 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.