Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2211
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourouba, Imane | - |
dc.date.accessioned | 2025-05-12T10:08:38Z | - |
dc.date.available | 2025-05-12T10:08:38Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2211 | - |
dc.description | MFE | en_US |
dc.description.abstract | The region BELKITANE witnesses in the cleansing point of view difficult situation concerning the direction of dirty water and the drainage ,because of the absence of the network in the Eastern region. And the use of septic by inhabitants in a random way . Our aim in this dissertation is to build a new network for directing water without the use of septic .This network –in turn- constitutes of channels with a resisting nature . . | en_US |
dc.language.iso | fr | en_US |
dc.subject | Sanitation, Diagnosis, Design, Belkitane (commune), Khenchela | en_US |
dc.subject | Assainissement, Diagnostic, Conception, Belkitane (commune), Khenchela | en_US |
dc.title | Diagnostic et conception du réseau d'assainissement de la commune de Belkitane (w. Khenchela) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0002-12.pdf.pdf | 1,34 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.