Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2170
Title: | Apport des techniques de teledetection et des Sig dans la cartographie et l'evaluation d'erosion hydrique dans le bassin versant de l'oued Harraza (Algerie) |
Authors: | Maleg, Yasser Badr Eddine |
Keywords: | L'érosion hydrique, Modèle PAP/CAR, Télédétection, Bassin versant l'Oued El HARRAZA Water erosion, PAP / RAC method, Remote sensing watershed, Oued El HARRAZA |
Issue Date: | 2024 |
Abstract: | Water erosion is a natural phenomenon that poses a serious threat to water and food security, leading to significant economic losses primarily associated with sediment accumulation in reservoirs and decreased soil productivity. The aim of this study is to assess the potential risks of soil erosion in the hydrographic basin of Oued El HARRAZA In northern Algeria using remote sensing and geographic information systems, in order to create a map of soil erosion risks by identifying the factors affecting water erosion. |
Description: | Master |
URI: | http://localhost:8080/xmlui/handle/123456789/2170 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0018-24.pdf | 3,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.