Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2164
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bourezig, , Mokhtaria Dounya | - |
dc.date.accessioned | 2025-02-24T08:33:15Z | - |
dc.date.available | 2025-02-24T08:33:15Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2164 | - |
dc.description | Master | en_US |
dc.description.abstract | The aim of this study is to compare the effectiveness of empirical methods and geographic information systems (GIS) in estimating runoff coefficients, following a comprehensive process of hydrological data collection and analysis. The runoff coefficient is first estimated using empirical methods, then more precise geospatial modelling is applied via the SCS-CN (Soil Conservation Service-Curve Number) model using GIS tools. The case study in the city of Merine aims to analyze the effectiveness and limitations of each approach in the evaluation of runoff coefficients. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Runoff coefficient, Empirical approaches, Geographic information systems, SCS-CN, Merine. | en_US |
dc.title | Analyse comparative de coefficient de ruissellement par approche empirique et par SIG | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0017-24.pdf | 2,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.