Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2164
Title: | Analyse comparative de coefficient de ruissellement par approche empirique et par SIG |
Authors: | Bourezig, , Mokhtaria Dounya |
Keywords: | Runoff coefficient, Empirical approaches, Geographic information systems, SCS-CN, Merine. |
Issue Date: | 2024 |
Abstract: | The aim of this study is to compare the effectiveness of empirical methods and geographic information systems (GIS) in estimating runoff coefficients, following a comprehensive process of hydrological data collection and analysis. The runoff coefficient is first estimated using empirical methods, then more precise geospatial modelling is applied via the SCS-CN (Soil Conservation Service-Curve Number) model using GIS tools. The case study in the city of Merine aims to analyze the effectiveness and limitations of each approach in the evaluation of runoff coefficients. |
Description: | Master |
URI: | http://localhost:8080/xmlui/handle/123456789/2164 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0017-24.pdf | 2,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.