Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2156
Title: | Dimensionnement de la station d'epuration de la ville de Sidi Ghilas (w. Tipaza) |
Authors: | Kissoum, Lilia |
Keywords: | Epuration, Dimensionnement, Sidi Ghilas, Tipaza |
Issue Date: | 2014 |
Abstract: | The study of the project of purification station of Cherchell and Sidi-Ghilas aims to ameliorate and improve the ecologic conditions of the provinces s well as for the waters quality of wadi. The realization of a purification station of consumed waters with capacity equals 15289.58 cubic meter a day, this station is made into two phases: 1-First phase will permit to treat pollution due to the population of 73293 inhabitants in 2025 horizon. 2-The second phase correspond to an increase of the initial capacity of the station with 98503 equivalent habitants in 2038 horizon. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/2156 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0022-14.pdf | 3,07 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.