Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2151
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Debbahi, Karim | - |
dc.date.accessioned | 2025-02-09T08:32:21Z | - |
dc.date.available | 2025-02-09T08:32:21Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2151 | - |
dc.description | MFE | en_US |
dc.description.abstract | This work aims to make a study of Protection against the floods of the town of EUCALYPTUS (ALGER). Our study will relate primarily three sequential and complementary stages. -We made the analysis of the topographic data of the site to locate the critical zones and to highlight the black spots. - We passed to hydrologic study in order to arise the flow of risings. -We passed which consists of diagnosis which aims at raising the anomalies and the constraints imposed on site, with an aim of making a selection of the alternatives. The realization of our project with its works, principal and appendices. In the end of this work we ended by realizable project which appears more to be adapted to guarantee the protection of the town of Eucalyptus against the flo | en_US |
dc.language.iso | fr | en_US |
dc.subject | Inondations (contre), Protection, Eucalyptus, Alger | en_US |
dc.title | Etude de protection contre les inondations de la commune des Eucalyptus (w. Alger) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0016-14.pdf | 4,44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.