Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/213
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, Mehdi | - |
dc.date.accessioned | 2023-02-23T09:03:27Z | - |
dc.date.available | 2023-02-23T09:03:27Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/213 | - |
dc.description.abstract | This work focuses on the real-time monitoring and assessment of drinking watersupply systems, which has become a fairly complicated challenge, aiming at the development of an integrated management system for drinking water supply systems that combines decisionsupport systems, geographic information systems and data collectors. The methodology focuseon the management of water losses associated with inefficiencies in the drinking water supplsystem that not only result in revenue losses for local water boards, but also have a significantnegative impact on the national water supply. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Eau potable. Télégestion. SCADA. Fuites des eaux | en_US |
dc.subject | Drinking water. Remote management. SCADA. Water leaks. | en_US |
dc.title | L'Apport de la télégestion sur l'exploitation des réseaux d'alimentation en eau potable. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'A.E.P |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
6-0015-20D.pdf | Abstract/Introduction | 2,67 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.