Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2119
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gacem, Tayeb | - |
dc.date.accessioned | 2025-02-04T14:37:45Z | - |
dc.date.available | 2025-02-04T14:37:45Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2119 | - |
dc.description | MFE | en_US |
dc.description.abstract | The discharge of sewage can be considered as an environmental disaster and that is why it is necessary to treat wastewater to reduce its pollution. In this context, and based on our experimental results, we designed a treatment plant with biological treatment by activated sludge as a solution to this ecological phenomenon. This study aims to avoid the problem of penetration of wastewater in the city of Sidi Naamane, which is considered as a great phenomenon that threatens the people and the environment, and then the reuse of treated water and sludge in agriculture. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Epuration, Conception, Sidi Naamane, Medea | en_US |
dc.title | Conception d'une station d'épuration de la commune de Sidi Naamane (w. Medea) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0004-14.pdf | 9,11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.