Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2113
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chekima, Ali | - |
dc.date.accessioned | 2025-02-04T14:25:32Z | - |
dc.date.available | 2025-02-04T14:25:32Z | - |
dc.date.issued | 2014 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2113 | - |
dc.description | MFE | en_US |
dc.description.abstract | The region of Oued Souf knows a problem ofupwelling, because of rainwater saturation and non-purified and discharged wastewater.During the last decade, the piezometric level of the water table has risen gradually. Indeed, the poor condition of drainage and sewage, leaking distribution of drinking water outfalls colatures networks, as well as abandoned wells, contribute to the supply of water table and its rise,particularly in urban and peri-urban area of the city of El-oued drainage ed. To find the solution to this problem, we propose an aerated lagoon treatment plant. The aim of this work is to put effect a structural design of this station. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Epuration, Dimensionnement, Kouinine (ville), El Oued | en_US |
dc.title | Dimensionnement de la station d'épuration de la ville de Kouinine (w. El Oued) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0002-14.pdf | 8,13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.