Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2104
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ghammit, Allal | - |
dc.date.accessioned | 2025-02-04T10:57:23Z | - |
dc.date.available | 2025-02-04T10:57:23Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2104 | - |
dc.description | MFE | en_US |
dc.description.abstract | Our dissertation turns around establishing a water purification station for used water in the grouping of Azzaba (Skikda).This study aims at protecting the natural environment as well as the public health through. The study is divided into two phases: 1- The first phase permits to treat the used water of 83000 inhabitants till 2025. 2- The second aims of enlarging the station to raise its capacity to 103000 till 2040 | en_US |
dc.language.iso | fr | en_US |
dc.subject | Dimensionnement, Epuration, Boues activées, Azzaba, Skikda | en_US |
dc.title | Dimensionnement de la station d'épuration à boues activées du groupement Azzaba (w. Skikda) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0039-15.pdf | 359,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.