Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2103
Title: | Dimensionnement de la station d'épuration de la ville de Chellalat Eladhaoura (w. Medea) |
Authors: | Charabi, Mahfoud |
Keywords: | Dimensionnement, Epuration, Chellalat Eladhaoura, Medea |
Issue Date: | 2015 |
Abstract: | The study of the project of the purification station of CHELLALAT ELADHAOURA (W.MEDEA) aims to ameliorate and improve the environmental conditions of the province and the possibility of using this purified water in irrigation.This station is made into two phases: The first is to address pollution caused by 40554 inhabitants until the year 2030. While dealing with the second phase deals with of the station works to ensure the increase of its capacity to 51456 people until the year 2045 The principle of treatment considered is of a biologic purification by activated mud with an average charge. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/2103 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0038-15.pdf | 5,31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.