Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hamzaoui, Mehdi | - |
dc.date.accessioned | 2025-02-02T09:02:58Z | - |
dc.date.available | 2025-02-02T09:02:58Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2097 | - |
dc.description | MFE | en_US |
dc.description.abstract | Our work has for objective, to make global study on BOUREAH wadi that crosses the city of ROUIBA in the East of the wilaya of Algiers, whose goal is the planning of BOUREAH wadi to protect the city of ROUIBA against flooding episodes. Our work consists of several fundamental parts that will start with a topographic survey in order to describe the zone of survey, then a hydrological study of the basin in order to quantify the likely flow, in continuation we determine the type of planning structures and the dimensions of the channels and let's finish our work by estimating the cost of the project. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Aménagement (Etude), Oued Boureah (Est), Rouiba , Alger | en_US |
dc.title | Etude de l'aménagement de l'Oued Boureah à l'Est de la ville de Rouiba (w. Alger) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0034-15.pdf | 3,97 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.