Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2094
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iskounen, Yacine | - |
dc.date.accessioned | 2025-02-02T08:16:25Z | - |
dc.date.available | 2025-02-02T08:16:25Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2094 | - |
dc.description | MFE | en_US |
dc.description.abstract | The purpose of this study is to protect the areas adjacent to wadi OUCHAIAH in Algiers province against floods which induce each year human and material losses. In this context, we performed a hydrological study to estimate the flows that can affect the areas concerned by the study.To reduce the phenomenon, we used AutoCAD Civil 3D and HECRAS. Then, we proposed a set of measures for wadi OUCHAIAH adjustment. On the basis of a technical and economic study, we made a reprofiling of the section of the river so as to evacuate the flood waters without dangers. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Inondations (contre), Aménagement, Oued Ouchaiah, Alger | en_US |
dc.title | Aménagement d'oued Ouchaiah contre les inondations (w. Alger) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0031-15.pdf | 6,12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.