Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2093
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Benghouba, Abdeslam | - |
dc.date.accessioned | 2025-02-02T08:09:36Z | - |
dc.date.available | 2025-02-02T08:09:36Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2093 | - |
dc.description | MFE | en_US |
dc.description.abstract | The purpose of this study is to protect the areas adjacent to wadi El Hamiz in Algiers province against floods which induce each year human and material losses. In this context, we performed a hydrological study using HEC-HMS to estimate the flows that can affect the areas concerned by the study.To reduce the phenomenon, we elaborated with the aid of RAS MAPPER and AutoCAD Civil 3D a flood map. Then, we proposed a set of measures for wadi El Hamiz adjustment. On the basis of a technical and economic study, we made a reprofiling of the section of the river so as to evacuate the flood waters without dangers. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Assainissement, Aménagement, CW 149, Embouchure, Oued El Hamiz, Hamadi (pont), Alger | en_US |
dc.title | Aménagement d'oued El Hamiz du pont de Hamadi (CW 149) jusqu'a son embouchure (w. Alger) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0030-15.pdf | 7,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.