Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2088
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Djebouri, Abderraouf | - |
dc.date.accessioned | 2025-01-30T10:04:50Z | - |
dc.date.available | 2025-01-30T10:04:50Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2088 | - |
dc.description | MFE | en_US |
dc.description.abstract | Protection of water resources, environment, and public health make installation ofpurification plant in Timgad (Batna) which is more than necessary because of the danger ofpollution.In this work, we made a design of a wastewater treatment plant to activate sludge. The study is dividedinto two phases: The first phase will address the pollution of 04722equivalent inhabitants by 2030. The second phase (extension) corresponds to an increase of the initial capacity of the plant to a capacity of 26444equivalent inhabitants in 2045. | en_US |
dc.language.iso | fr | en_US |
dc.subject | Epuration, Dimensionnement, imgad, Batna | en_US |
dc.title | Dimensionnement de la station d'épuration de la ville de Timgad (w. Batna) | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0025-15.pdf | 2,87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.