Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2083
Title: | Conception de la station d'épuration de la ville de Sidi Rached (w. Tipaza) |
Authors: | Iguernelala, Mohammed |
Keywords: | Epuration, Conception, Sidi Rached, Tipaza |
Issue Date: | 2015 |
Abstract: | Protection of water resources, environment, and public health make installation of purification plant in Sidi Rached (Tipaza) more than necessary because of the danger of pollution it causes on the plain Metidja. In this dissertation, we sized the treatment plant waste water by activated sludge with two variants: average charge and weak charge. This station is made in two phases. The first one will treat pollution caused by the population of 74735 inhabitants in 2030. The second phase, which is an extension, will treat the pollution caused by the population of 105070 inhabitants in 2045. |
Description: | MFE |
URI: | http://localhost:8080/xmlui/handle/123456789/2083 |
Appears in Collections: | Conception des Systèmes d'Assainissement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4-0019-15.pdf | 3,53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.