Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2078
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tellache, Maroua | - |
dc.date.accessioned | 2025-01-29T14:11:40Z | - |
dc.date.available | 2025-01-29T14:11:40Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2078 | - |
dc.description.abstract | This thesis focuses on an in-depth study of the design of the industrial wastewater treatment plant for the beverages, nectars, and fruit juices industry Rouiba, with a flow rate of 1200 m3 per day. It also examines the appropriate treatment technologies for eliminating contaminants present in this industrial wastewater, particularly focusing on physicochemical and biological processes. Additionally, the thesis analyzes various techniques for reusing treated wastewater and explores their advantages within the industry itself. | en_US |
dc.language.iso | fr | en_US |
dc.relation.ispartofseries | 3-0028-24; | - |
dc.subject | Wastewater treatment plant ; Industrial wastewater; Biodegradable ; Pollutant | en_US |
dc.title | Dimensionnement d'une STEP des eaux usées pour l'industrie de boissons Rouiba en vue de leur réutilisation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Réutilisation des eaux non conventionnelles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3-0028-24.pdf | MFE | 2,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.